Wyoming vs California Business Costs


Workers Compensation Comparisons 
Wyoming vs.California 
Based on a 100 Employee Company with Machine Operators, Machinists, Outside Sales, and Clerical/Office positions. 

Workers Comp Class. 

Workers Comp Rates

  WY CA # Employ. Est. WY CA *** Diff.
Semi-Skilled 339000 3560 85 $6.08 $12.82 $6.74
Skilled 339000 3632 3 $6.08 $11.75 $5.67
Outside Sales 41-4012/20 8742  5 $0.89 $2.02 $1.13
Clerical 43-3031/10 8810  7 $0.53 $1.77 $1.24

 top of page

Median Hourly Wages 

  MSA MSA  
  WY CA  
Semi-Skilled $8.47 $11.39 *
Skilled $13.50 $18.16 *
Outside Sales $16.53 $22.11 **
Clerical $10.71 $15.51 **

top of page

Annual Workers Comp Cost per Worker 
  MSA MSA
  WY CA
Semi-Skilled $1,071.15 $3,037.21
Skilled $1,707.26 $4,438.30
Outside Sales $306.00 $928.97
Clerical $118.07 $571.02

top of page

Savings Per Employee 

 

WY

Semi-Skilled $1,966.06
Skilled $2,731.04
Outside Sales $   622.97
Clerical $   452.95

top of page

Total Yearly Savings 

 

WY

Semi-Skilled $167,115.25 
Skilled $8,193.12
Outside Sales $3,114.85
Clerical $3,170.64
Total $181,593.87

* bizsitesdata.com 
** http://www.calmis.ca.gov/file/occup$/oeswages/Cal$oes.xls 
*** Actual Rates given from Argonaut Ins. In SF (415) 705-0450 

Wyoming workers compensation would most likely group all manufacturing workers, including semi-skilled and skilled, together for rates. That is reflected in workers comp rates and median income figures for Wyoming. Wyoming would most likely assign the example this example company a "Miscellaneous Manufacturing" classification, based on NAICS code 339920.

Final savings figures are based on median wage differences between Wyoming and California, as well as workers compensation rates for the two areas, and estimated number of employees in each classification.

top of page


Taxes
  Corporate Income Tax Individual Income Tax
Wyoming 0.0% 0.0%
California 8.84% (a)  1.0 - 9.3% (b) 
(a) Minimum tax is $800. The tax rate on S-Corporations is 1.5% (3.5% for banks). 
(b) "California has statutory provision for automatic adjustment of tax brackets, personal exemption or standard deductions to the rate of inflation." 
Source: Federation of Tax Administrators, Tax Year 2003 

top of page


Workers Compensation Premium Rate Ranking
  Rank Index Rate
Wyoming 13th Lowest in U.S. $1.75 / $100 of Payroll
California 49th Lowest $3.34 / $100 of Payroll

Source: State of Oregon, Research & Analysis Section, Department of Consumer & Business Services, 2000

top of page


Relative State Business Costs
Cost of Doing Business Unit Labor Cost Energy State & Local Tax
Index Rank Index Rank Index Rank Index Rank
Alabama 91.8 39 94.3 35 87.7 34 79.7 50
Alaska 100.3 17 90.6 42 148.2 7 100.8 24
Arizona 100.1 18 99.1 16 106.8 13 97.5 27
Arkansas 91.6 41 90.8 41 88.6 32 102.2 21
California 108.9 6 103.6 10 137.0 10 106.3 14
Colorado 101.8 13 106.3 6 86.5 35 90.8 43
Connecticut 112.9 5 108.0 5 144.7 8 101.3 22
Delaware 96.1 25 96.4 28 100.3 19 87.7 45
District of Columbia 116.6 2 116.7 1 103.6 17 135.2 1
Florida 100.6 15 101.9 13 98.1 21 94.4 33
Georgia 94.8 32 95.5 31 92.8 25 92.4 39
Hawaii 117.0 1 97.7 23 211.2 1 120.6 4
Idaho 89.6 43 92.4 37 64.2 51 106.9 13
Illinois 102.3 12 103.6 11 100.0 20 95.9 30
Indiana 94.6 34 97.2 26 83.3 41 91.9 41
Iowa 88.8 46 87.0 45 89.7 31 100.9 23
Kansas 94.9 31 95.4 32 90.7 29 97.9 25
Kentucky 89.1 45 92.2 38 69.1 50 96.5 28
Louisiana 95.0 30 93.9 36 103.3 18 91.1 42
Maine 108.7 7 98.6 18 148.9 6 124.4 3
Maryland 101.0 14 104.2 8 90.7 30 92.9 38
Massachusetts 115.9 3 111.0 2 153.5 4 96.1 29
Michigan 108.3 9 108.5 3 110.2 12 103.7 18
Minnesota 98.2 24 98.0 20 91.2 28 109.9 8
Mississippi 91.1 42 90.1 43 91.5 26 97.8 26
Missouri 95.9 27 98.8 17 86.3 36 88.6 44
Montana 89.2 44 90.0 44 75.8 45 103.3 20
Nebraska 81.2 49 80.2 49 76.2 44 95.6 31
Nevada 98.5 23 97.7 22 105.3 14 94.4 32
New Hampshire 105.8 10 95.3 33 171.7 2 85.8 47
New Jersey 113.0 4 108.4 4 142.0 9 104.4 17
New Mexico 86.8 47 81.0 48 104.7 15 103.5 19
New York 108.5 8 102.5 12 126.6 11 126.2 2
North Carolina 91.7 40 91.6 40 91.4 27 93.1 37
North Dakota 93.5 37 91.8 39 87.8 33 115.5 7
Ohio 100.4 16 98.5 19 103.8 16 109.7 9
Oklahoma 85.7 48 85.0 46 84.3 40 93.4 35
Oregon 93.6 36 95.6 30 74.6 46 107.2 12
Pennsylvania 99.6 20 100.9 14 97.1 24 93.8 34
Rhode Island 95.6 28 83.5 47 150.0 5 104.6 15
South Carolina 95.3 29 97.7 24 85.2 38 92.3 40
South Dakota 77.6 51 72.6 51 97.5 23 85.2 48
Tennessee 93.5 38 97.9 21 81.5 42 78.4 51
Texas 96.1 26 97.6 25 97.7 22 82.3 49
Utah 94.7 33 96.8 27 74.6 47 109.0 10
Vermont 105.6 11 96.1 29 153.5 3 104.6 16
Virginia 99.5 21 104.2 7 84.3 39 86.6 46
Washington 99.8 19 104.1 9 72.4 49 108.2 11
West Virginia 94.3 35 94.5 34 78.5 43 116.3 6
Wisconsin 99.2 22 99.5 15 85.8 37 117.0 5
Wyoming 80.2 50 80.0 50 72.7 48 93.2 36
Source:  2003 North American Business Cost Review, Economy.com

top of page


Cost of Doing Business Index
California  108.9 
Wyoming 80.2 
26.34% Difference in Business Costs

top of page


Energy Cost Index
California  137 
Wyoming 72.7 
46.934% Difference in Energy Costs

top of page


bizsitesData:  WY, and CA Statistics
Semi-Skilled (2001) US California Wyoming
Buffing and Polishing Set-Up Operator $22,741 $25,528 $18,979
Coating, Painting, and Spraying Machine Operator  $23,146 $25,983 $19,317
Crushing, Grinding, and Mixing Machine Operator   $21,486 $24,119 $17,932
Grinding and Polishing Worker, Hand $22,230 $24,955 $18,553
Heavy Assembler II $24,102 $27,055 $20,114
Hoist and Winch Operator $29,205 $32,784 $24,373
Letterpress Setter and Set-Up Operator $27,449 $30,813 $22,908
Machine Operator I $21,104 $23,690 $17,612
Machine Tool Cutting Operator/Tender $23,089 $25,918 $19,269
Millwright $36,618 $41,105 $30,560
Packaging and Filling Machine Operator/Tender $20,434 $22,938 $17,053
Punch Press Operator   $26,146 $29,350 $21,820
Security Guard   $23,716 $26,622 $19,792
Sheetmetal Mechanic II $29,119 $32,687 $24,302
Wood Machine Operator $20,428 $22,931 $17,048

top of page

Skilled (2001)
Assembly Supervisor $44,900 $50,402 $37,472
CAD Drafter $29,205 $32,784 $24,374
Calibration Technician II $32,621 $36,619 $27,224
Crane/Tower Operator $31,036 $34,840 $25,902
General Maintenance Worker III   $32,181 $36,125 $26,858
Instrument Technician II $35,305 $39,631 $29,464
Machinist II $33,648 $37,772 $28,082
Mechanic Technician II $32,168 $36,110 $26,847
Production Scheduler $47,906 $53,777 $39,981
Tool and Die Maker II $37,477 $42,070 $31,278
Truck Driver - Light $21,953 $24,643 $18,321
Welder II $31,356 $35,199 $26,169

top of page

Information Technology (2001)
Data Warehouse Specialist $55,946 $62,802 $46,691
Database Administrator $64,942 $72,900 $54,199
Electronic Data Interchange Specialist $47,312 $53,110 $39,485